Demo: This is a demo site. Please only enter fake data into this site. Data may be reset at any point.
Ming Collins
Ming Collins
ming_collins@example.com
Notes on the data
- - These numbers only count cases/interactions that were migrated onto Client Flow or created directly on Client Flow.
- - Other interactions: Number of interactions that are not home visits including phone and video calls, emails, SMS, meetings and outings.
- - Interactions where contact with the client was not made are included in the numbers below (e.g. unanswered calls).
All Community Cases
Feb 2025 | Mar 2025 | Apr 2025 | |
---|---|---|---|
Active cases | 10 | 10 | 10 |
Opened cases | 0 | 0 | 0 |
Closed cases | 0 | 0 | 0 |
Home visits | 0 | 0 | 0 |
Other interactions | 0 | 1 | 0 |
Social Prescribing Community Cases
Feb 2025 | Mar 2025 | Apr 2025 | |
---|---|---|---|
Active cases | 3 | 3 | 3 |
Opened cases | 0 | 0 | 0 |
Closed cases | 0 | 0 | 0 |
Home visits | 0 | 0 | 0 |
Other interactions | 0 | 0 | 0 |
Adult Social Care Community Cases
Feb 2025 | Mar 2025 | Apr 2025 | |
---|---|---|---|
Active cases | 4 | 4 | 4 |
Opened cases | 0 | 0 | 0 |
Closed cases (no further ASC input) | 0 | 0 | 0 |
Closed cases (joint worked) | 0 | 0 | 0 |
Closed cases (referred back to ASC) | 0 | 0 | 0 |
Home visits | 0 | 0 | 0 |
Other interactions | 0 | 0 | 0 |
Digital Support Cases
Feb 2025 | Mar 2025 | Apr 2025 | |
---|---|---|---|
Active cases | 0 | 0 | 0 |
Opened cases | 0 | 0 | 0 |
Closed cases | 0 | 0 | 0 |
Home visits | 0 | 0 | 0 |
Other interactions | 0 | 0 | 0 |
Bereavement Support Cases
Feb 2025 | Mar 2025 | Apr 2025 | |
---|---|---|---|
Active cases | 0 | 0 | 0 |
Opened cases | 0 | 0 | 0 |
Closed cases | 0 | 0 | 0 |
Home visits | 0 | 0 | 0 |
Other interactions | 0 | 0 | 0 |